Back to Country Profile
Historical Values
Year Value
2008 7.92% (31 December 2007)
2009 8.35% (31 December 2008) country comparison to the world: 108 7.92% (31 December 2007)
2010 6.12% (31 December 2009 est.) country comparison to the world: 114 8.35% (31 December 2008 est.)
2011 4.225% (31 December 2010 est.) country comparison to the world: 166 4.694% (31 December 2009 est.)
2012 6.6% (31 December 2012 est.) country comparison to the world: 148 5.71% (31 December 2011 est.)
2013 6.37% (31 December 2012 est.) country comparison to the world: 148 5.71% (31 December 2011 est.)
2014 6% (31 December 2013 est.) country comparison to the world: 128 6.37% (31 December 2012 est.)
2015 5.08% (31 December 2014 est.) | 5.69% (31 December 2013 est.) | country comparison to the world: 145
2016 4.49% (31 December 2015 est.) | 5.3% (31 December 2014 est.) | country comparison to the world: 150
2017 3.77% (31 December 2016 est.) | 4.49% (31 December 2015 est.) | country comparison to the world: 160
2018 3.21% (31 December 2017 est.) | 3.77% (31 December 2016 est.)
2019 3.21% (31 December 2017 est.) | 3.77% (31 December 2016 est.)